Free · Runs in your browser
Language: Bahasa Melayu · English · 中文
Malaysian Food Calorie Calculator: Nasi Lemak and 46 More Dishes
How many calories are in nasi lemak? A plate usually runs about 400 to 900 kcal, depending on the rice and the side. Two ladles of coconut rice (230 g) with a scoop of sambal ikan bilis (40 g) is about 515 kcal on Malaysia's official MyFCD data. Pick foods below, enter their weight, and see your plate's calories and protein add up.
Worked out in your browser. Nothing you enter is sent or stored.
Add foods on the left. The calorie and protein total appears here.
Your plate
0 kcal
0 g protein
This page gives no calorie target. It only adds up what you enter.
How this works
- The data. Each food is a row of MyFCD, the Malaysian Food Composition Database (Ministry of Health Malaysia, 1997 dataset), in kcal and grams of protein per 100 g edible portion.
- The sum. Calories = kcal per 100 g × your weight ÷ 100, and the same for protein. Nothing else is estimated or added.
- The limits. The data are decades old, and every stall scoops its own way. Egg, peanuts and cucumber are not in this list; with them, the basic plate in our article is about 612 kcal.
All 47 foods, per 100 g
| Food | kcal | Protein (g) | Usual serving |
|---|---|---|---|
| Rice | |||
| Rice, cooked MyFCD 101014 | 130 | 2.3 | – |
| Nasi lemak (rice only) MyFCD 221019 | 169 | 4.2 | 2 ladles (230 g): 389 |
| Nasi goreng (fried rice) MyFCD 221021 | 193 | 4.9 | – |
| Nasi ayam (chicken rice) MyFCD 221018 | 121 | 7.0 | 1 plate (230 g): 278 |
| Nasi briyani (rice only) MyFCD 221017 | 183 | 3.9 | – |
| Nasi minyak (ghee rice) MyFCD 221022 | 178 | 3.1 | – |
| Nasi dagang MyFCD 221020 | 203 | 3.2 | – |
| Noodles | |||
| Mee goreng MyFCD 221010 | 165 | 5.5 | 1 plate (170 g): 281 |
| Mee sup (noodle soup) MyFCD 221011 | 68 | 3.6 | – |
| Mee kari (curry noodles) MyFCD 221009 | 129 | 2.9 | – |
| Mee Bandung MyFCD 221008 | 122 | 4.5 | – |
| Kuey teow goreng (fried flat noodles) MyFCD 221007 | 189 | 5.5 | – |
| Mee hoon goreng (fried rice vermicelli) MyFCD 221013 | 173 | 4.3 | – |
| Instant noodles, dry MyFCD 101061 | 424 | 9.8 | – |
| Breads and breakfast | |||
| Roti canai MyFCD 221023 | 317 | 7.0 | 1 piece (95 g): 301 |
| Roti telur MyFCD 221024 | 264 | 9.2 | 1 piece (135 g): 356 |
| Chapati MyFCD 221001 | 300 | 9.0 | – |
| Dosai (thosai) MyFCD 221003 | 184 | 6.0 | – |
| Idli MyFCD 221005 | 129 | 4.8 | – |
| Putu mayam (string hoppers) MyFCD 221015 | 189 | 2.8 | – |
| Bread, white MyFCD 101051 | 256 | 9.7 | – |
| Bread, wholemeal MyFCD 101052 | 241 | 8.5 | – |
| Chicken and meat | |||
| Ayam goreng (fried chicken) MyFCD 222012 | 283 | 22.4 | 1 piece (90 g): 255 |
| Chicken curry (kari ayam) MyFCD 222013 | 203 | 17.0 | – |
| Chicken kurma MyFCD 222014 | 175 | 12.4 | – |
| Chicken satay MyFCD 222016 | 243 | 18.9 | 10 sticks (150 g): 365 |
| Beef satay MyFCD 222006 | 240 | 20.4 | – |
| Beef rendang MyFCD 222005 | 253 | 18.2 | – |
| Beef curry MyFCD 222004 | 144 | 14.6 | – |
| Mutton curry MyFCD 222017 | 185 | 15.5 | – |
| Fish | |||
| Fried mackerel (ikan kembung) MyFCD 223011 | 274 | 31.0 | – |
| Mackerel curry MyFCD 223010 | 105 | 16.8 | – |
| Sambal ikan bilis (anchovy sambal) MyFCD 223003 | 316 | 28.2 | 1 scoop (40 g): 126 |
| Bean curd and tempeh | |||
| Soft bean curd (tau-hoo) MyFCD 103019 | 67 | 7.2 | – |
| Firm bean curd (tau-kua) MyFCD 103016 | 102 | 10.9 | 1 piece (106.9 g): 109 |
| Fried firm bean curd MyFCD 103017 | 220 | 17.0 | – |
| Tempeh MyFCD 103015 | 158 | 15.9 | half a cup (54 g): 85 |
| Fritters and snacks | |||
| Pisang goreng (banana fritter) MyFCD 213023 | 198 | 2.0 | – |
| Cucur badak MyFCD 213004 | 253 | 5.5 | – |
| Vadai (yellow dhal fritter) MyFCD 213028 | 324 | 13.6 | – |
| Fried spring roll (popia goreng) MyFCD 213027 | 268 | 3.5 | – |
| You tiao (cakoi) MyFCD 212024 | 417 | 8.0 | – |
| Drinks and fruit | |||
| Soya bean milk, unsweetened MyFCD 103026 | 59 | 3.7 | 1 cup (250 g): 148 |
| Soya bean milk, packet MyFCD 103025 | 63 | 1.3 | – |
| Coconut water MyFCD 104013 | 22 | 0.0 | – |
| Banana (pisang mas) MyFCD 106010 | 99 | 1.4 | – |
| Papaya MyFCD 106066 | 35 | 1.5 | – |
Questions
How many calories are in nasi lemak?
About 400 to 900 kcal a plate. Two ladles of coconut rice (230 g) with 40 g of sambal ikan bilis is about 515 kcal on MyFCD; with half an egg, peanuts and cucumber about 612 kcal; with a piece of ayam goreng about 870 kcal.
How many calories are in roti canai?
MyFCD lists 317 kcal per 100 g. A 95 g piece is about 301 kcal, before any dhal or curry.
Where do these calorie figures come from?
From MyFCD, the Malaysian Food Composition Database of the Ministry of Health, 1997 dataset. Every value is per 100 g edible portion, and each food's MyFCD ID is shown in the table.